Ga direct naar productinformatie
1 van 5

Nonesuch

Black Keys, The - Brothers (7",45 RPM,Album,Deluxe Edition,Reissue,Remastered,Stereo) (Mint (M))

Black Keys, The - Brothers (7",45 RPM,Album,Deluxe Edition,Reissue,Remastered,Stereo) (Mint (M))

Normale prijs €75,00 EUR
Normale prijs Aanbiedingsprijs €75,00 EUR
Aanbieding Uitverkocht
Inclusief btw.

Media Condition: Mint (M)
Sleeve Condition: Mint (M)

sealed
 

Notes:

Limited to 7,500 copies worldwide, signed copies available as a pre-order only - number of signed copies is not known.
Made in Germany.

Released worldwide on 01 Jan 2021

Includes a 60-page book with liner notes, photos of the recording sessions and credits. 
Also includes a approx. 28" x 21" poster of Dan and Patrick playing in the studio. 
Special heat-sensitive ink on cover.

Track P previously released on 346808
Tracks Q and R previously unreleased

 

A. Everlasting Light
B. Next Girl
C. Tighten Up
D. Howlin' For You
E. She's Long Gone
F. Black Mud
G. The Only One
H. Too Afraid To Love You
I. Ten Cent Pistol
J. Sinister Kid
K. The Go Getter
L. I'm Not The One
M. Unknown Brother
N. Never Gonna Give You Up
O. These Days
P. Chop And Change
Q. Keep My Name Outta Your Mouth
R. Black Mud Part II

 

Barcode and Other Identifiers:

Barcode 0 75597 91881 6
Barcode 0075597918816
Matrix / Runout 7-643605-A 1I BK13306-01 A1 JN-H STERLING 0075597918816-01
Matrix / Runout 7-643605-B 1I 0075597918816-01 JN-H STERLING BK13306-01 B1
Matrix / Runout 7-643605-C 0075597918816-02 1-- JN-H STERLING BK13306-02 C1
Matrix / Runout 7-643605-D 0075597918816-02 JN-H STERLING BK13306-02 D1 1+
Matrix / Runout 7-643605-E BK13306-03 E1 JN-H STERLING 0075597918816-03 1=
Matrix / Runout 7-643605-F BK13306-03 F1 JN-H STERLING 1= 0075597918816-03
Matrix / Runout 7-643605-G JN-H STERLING BK13306-04 G1 1= 0075597918816-04
Matrix / Runout 7-643605-H BK13306-04 H1 JN-H STERLING 0075597918816-04 1=
Matrix / Runout 7-643605-I 1= BK13306-05 I1 JN-H STERLING 0075597918816-05
Matrix / Runout 7-643605-J 0075597918816-05 JN-H STERLING 1= BK13306-05 J1
Matrix / Runout 7-643605-K BK13306-06 K1 1= JN-H STERLING 0075597918816-06
Matrix / Runout 7-643605-L BK13306-06 L1 1= JN-H STERLING 0075597918816-06
Matrix / Runout 7-643605-M 0075597918816-07 JN-H STERLING BK13306-07 M1 1I
Matrix / Runout 7-643605-N BK13306-07 N1 JN-H STERLING 0075597918816-07 1I
Matrix / Runout 7-643605-O 0075597918816-08 RKS STERLING BK13306-08 O1 1I
Matrix / Runout 7-643605-P BK13306-08 P1 RKS STERLING 0075597918816-08 1I
Matrix / Runout 7-643605-Q 0075597918816-09 RKS STERLING 1I BK13306-09 Q1
Matrix / Runout 7-643605-R 0075597918816-09 RKS STERLING BK13306-09 R1 1I
Other 7-643605

 

Phonographic Copyright (p) Nonesuch Records Inc.
Copyright (c) Nonesuch Records Inc.
Pressed By Optimal Media GmbH
Published By McMoore McLesst Publishing
Published By Sony/ATV Melody
Recorded At Muscle Shoals Sound Studios
Recorded At The Bunker, Brooklyn
Recorded At Easy Eye Sound Systems, Akron, OH
Recorded At Soil Of The South Studios
Remastered At Sterling Sound Nashville
Lacquer Cut At Sterling Sound

Data provided by Discogs
Product listed via Disconnect
Alle details bekijken